1031 DST Sponsor Directory & Market Map
A public resource for identifying DST sponsors, 1031 exchange platforms, private REIT-affiliated programs, and emerging tax-advantaged real estate sponsors in the securitized 1031 market.
For market mapping only. Not an investment ranking, offering list, endorsement, due diligence report, or official registry. Directory last reviewed June 2026.
How the DST / 1031 sponsor market is organized
The visible 1031 / Delaware Statutory Trust sponsor market sorts along a few clear lines. This map groups sponsors by platform type, real estate asset focus, and the program paths they may offer. The searchable directory follows. Sponsors deciding whether to build, partner, or pause can pressure-test the path in a Sponsor Path Evaluation.
Platform Type
Independent DST sponsors, institutional asset managers and private REIT platforms running exchange programs (for example, REIT-affiliated “Real Estate Exchange” structures), and emerging tax-advantaged real estate sponsors.
Real Estate Focus
Most sponsors concentrate by asset class. Common focuses include multifamily, net lease, industrial / logistics, self-storage, healthcare / senior living, hospitality, and diversified portfolios.
721 / UPREIT Path
Some programs publicly support a 721 exchange / UPREIT path, allowing a later contribution into an operating-partnership or REIT structure. Shown only where supported by a public source.
Private REIT / Destination Vehicle
Some programs are associated with a named private REIT or destination vehicle. Where that is public, the vehicle is listed for context. It is not an offering, ranking, or recommendation.
Searchable sponsor directory
Search and filter publicly identified DST sponsors and 1031 exchange platforms by asset focus, 721 / UPREIT path, and private REIT destination vehicle. For the distribution side of the channel, see the DST / 1031 Distribution Ecosystem Directory; for more sponsor-side guidance, visit the Resources hub.
63 of 63 listed
| Sponsor / Platform | Real Estate Focus | 721 / UPREIT Path | Private REIT / Destination Vehicle | Website |
|---|---|---|---|---|
| AEI Capital Corporation | Net lease (retail) | aeifunds.com | ||
| Apollo RE Exchange | Diversified commercial real estate | Yes | Apollo Realty Income Solutions (ARIS) | apollo.com |
| ARCTRUST | Net lease retail | arctrust.com | ||
| Ares Diversified Real Estate Exchange (ADREX) | Diversified commercial real estate | Yes | Ares Real Estate Income Trust (AREIT) | ares.com |
| Ares Industrial Real Estate Exchange (Black Creek) | Industrial / logistics | Yes | Ares Industrial Real Estate Income Trust (AIREIT) | ares.com |
| Blackstone Real Estate Exchange (BXREX) | Multifamily / industrial | Yes | Blackstone Real Estate Income Trust (BREIT) | breit.com |
| Blue Owl Real Estate Exchange (OREX) | Net lease | Yes | Blue Owl Real Estate Net Lease Trust (ORENT) | blueowl.com |
| Bluerock Real Estate | Multifamily | bluerock.com | ||
| Bonaventure | Multifamily, active adult | Yes | Bonaventure Multifamily Income Trust (BMIT) | bonaventure.com |
| Bridgeview Real Estate | Student housing / healthcare / diversified | bridgeviewre.com | ||
| Brookfield Real Estate Exchange (BREX) | Multifamily | Yes | Brookfield Real Estate Income Trust | brookfield.com |
| Cantor Fitzgerald Investors | Multifamily, net lease | Yes | CF Income Trust | cantor.com |
| Capital Square | Multifamily, active adult / independent living | Yes | Capital Square Housing Trust | capitalsq.com |
| Carter Exchange | Net lease / industrial | carterfunds.com | ||
| Cottonwood Communities | Multifamily | Yes | Cottonwood Communities, Inc. | cottonwoodcommunities.com |
| Cove Capital Investments | Net lease, industrial, multifamily (debt-free) | covecapitalinvestments.com | ||
| Croatan Investments | Multifamily | croataninvestments.com | ||
| DST Farmland | Farmland | dstfarmland.com | ||
| ERP 1031 / ERP Industrials | Industrial (net lease, Permian Basin) | erpfunds.com | ||
| ExchangeRight Real Estate | Net lease (retail / healthcare) | Yes | Essential Income REIT | exchangeright.com |
| Flatirons Asset Management | Multifamily / self-storage / diversified | flatironsam.com | ||
| Fortress Investment Group | Diversified commercial real estate | fortress1031exchange.com | ||
| Forum Exchange (Forum Investment Group) | Multifamily / real estate exchange | Yes | forumig.com | |
| Four Springs TEN31 Xchange | Net lease (industrial / healthcare) | Yes | Four Springs Capital Trust | fscap.net |
| Griffin Capital | Multifamily, net lease | griffincapital.com | ||
| Groma | Urban residential (Boston multifamily) | Yes | GromaREIT | groma.com |
| Hamilton Point Investments | Multifamily | hamiltonptinv.com | ||
| Hines Real Estate Exchange (HREX) | Multifamily / diversified | Yes | Hines Global Income Trust (HGIT) | hines.com |
| HPA Exchange | Healthcare / senior living (medical) | hpaxchange.com | ||
| IDEAL Capital Group | Multifamily | idealcapgroup.com | ||
| InCommercial Property Group | Motor fuel / net lease retail | incommercialre.com | ||
| Inland Private Capital Corporation | Multifamily, self-storage, healthcare / senior living, net lease | Yes | inlandprivatecapital.com | |
| Invesco Real Estate Exchange | Industrial / diversified institutional | Yes | Invesco Real Estate Income Trust (INREIT) | invesco.com |
| JLL Exchange (JLLX) | Diversified commercial real estate | Yes | JLL Income Property Trust | jll.com |
| KB Exchange Trust | Net lease (single-tenant) / healthcare | kbexchangetrust.com | ||
| Livingston Street Capital | Healthcare / senior living, active adult, medical office, self-storage | livingstonstreetcapital.com | ||
| LRT Company | Ground lease / multifamily / senior housing | lrtcompany.com | ||
| Madison Capital | Multifamily / self-storage / BTR | madisoncapgroup.com | ||
| Medalist Diversified | Net lease / diversified | medalistdst.com | ||
| Moody National Realty Company | Hospitality / multifamily | moodynational.com | ||
| NAI Legacy | Net lease / diversified | nailegacy.com | ||
| Net Lease Capital Advisors | Net lease (zero-coupon) | netleasecapital.com | ||
| NewStar Exchange | Multifamily / build-to-rent | newstar-am.com | ||
| NexPoint Real Estate Advisors | Multifamily | nexpoint.com | ||
| Nuveen | Diversified commercial real estate | Yes | Nuveen Global Cities REIT (GCREIT) | nuveen.com |
| Olympus Property / Olympus Capital Real Estate | Multifamily | olympuscapitalrealestate.com | ||
| Origin Investments (Origin Exchange) | Multifamily | Yes | Origin IncomePlus Fund | origininvestments.com |
| Pacific Oak Capital Advisors | Diversified / office | pacificoakcapitaladvisors.com | ||
| Passco Companies | Multifamily | passco.com | ||
| Peachtree Group | Hospitality / diversified | peachtreegroup.com | ||
| PREP Exchange (PREP Property Group) | Net lease retail | preppg.com | ||
| RK Properties | Multifamily | rkprop.com | ||
| Sealy & Company / Sealy Industrial Partners | Industrial | sealynet.com | ||
| Secure Properties (Secure Real Estate Exchange) | Industrial / net lease | secureproperties.com | ||
| Sightbridge Capital Partners | Tax-advantaged real estate / DST | sightbridge.com | ||
| SmartStop Self Storage (Blue Door) | Self-storage | smartstopselfstorage.com | ||
| Starboard Realty Advisors | Multifamily / retail | starboard-realty.com | ||
| Starwood Capital Group | Multifamily / diversified | Yes | Starwood Real Estate Income Trust (SREIT) | starwoodcapital.com |
| Syndicated Equities | Diversified commercial real estate | syndicatedequities.com | ||
| Time Equities | Diversified commercial real estate | timeequities.com | ||
| Velocis (Velocis Exchange) | Build-to-rent / active adult, diversified | velocis.com | ||
| Vital Capital Partners | Healthcare / senior living, medical | vitalcappartners.com | ||
| Walton Global | Land / pre-development (growth DST) | walton.com |
No sponsors match the current search and filter.
Source note: this directory is compiled from publicly available information, including sponsor websites, sponsor announcements, SEC/prospectus references where relevant, industry publications, and other public DST / 1031 market materials. It is not an official registry, ranking, recommendation, endorsement, or complete list of the market.
Looking for the distribution side of the market? View the DST / 1031 Distribution Ecosystem Directory.
The sponsor-side question
The DST / securitized 1031 market has become large enough for real estate sponsors to study seriously, but the path into the channel is not one-size-fits-all.
For some sponsors, the right move may be to build a program. For others, it may be to partner, JV, white-label with an established platform, or pause until the asset, capital stack, diligence file, and operating infrastructure are in place.